Finally............after all the wait of the fans around the world for almost a year Sachin Tendulkar scored the much awaited Century of Centuries, his 100th International Hundred, the first ever by any batsman in the history of cricket. The 100th Century came against Bangladesh on 16th March 2012 in the Asia Cup 2012.
It has come after one year, 5 days and 33 innings. His last century came against South Africa in the 2011 World Cup.
Cricinfo honoured the Master by launching a Minisite for Sachin after he completed the milestone. Visit the Minisite here
It has come after one year, 5 days and 33 innings. His last century came against South Africa in the 2011 World Cup.
Cricinfo honoured the Master by launching a Minisite for Sachin after he completed the milestone. Visit the Minisite here
List of Sachin Tendulkar's 100 International Centuries
No. | Runs | SR | Against | Venue | Date | Form | Result |
1 | 119* | 62.96 | England | Manchester | 14-Aug-90 | Test | Drawn |
2 | 148* | 69.48 | Australia | Sydney | 05-Jan-92 | Test | Drawn |
3 | 114 | 70.8 | Australia | Perth | 03-Feb-92 | Test | Lost |
4 | 111 | 41.11 | South Africa | Johannesburg | 28-Nov-92 | Test | Drawn |
5 | 165 | 55.74 | England | Chennai | 12-Feb-93 | Test | Won |
6 | 104* | 64.59 | Sri Lanka | Colombo (SSC) | 31-Jul-93 | Test | Won |
7 | 142 | 63.39 | Sri Lanka | Lucknow | 19-Jan-94 | Test | Won |
8 | 110 | 84.61 | Australia | Colombo (RPS) | 09-Sep-94 | ODI | Won |
9 | 115 | 84.55 | New Zealand | Vadodara | 28-Oct-94 | ODI | Won |
10 | 105 | 78.35 | West Indies | Jaipur | 11-Nov-94 | ODI | Won |
11 | 179 | 55.59 | West Indies | Nagpur | 02-Dec-94 | Test | Drawn |
12 | 112* | 104.67 | Sri Lanka | Sharjah | 09-Apr-95 | ODI | Won |
13 | 127* | 92.02 | Kenya | Cuttack | 18-Feb-96 | ODI | Won |
14 | 137 | 100 | Sri Lanka | Delhi | 02-Mar-96 | ODI | Lost |
15 | 100 | 90.09 | Pakistan | Singapore | 05-Apr-96 | ODI | Lost |
16 | 118 | 84.28 | Pakistan | Sharjah | 15-Apr-96 | ODI | Won |
17 | 122 | 68.92 | England | Birmingham | 08-Jun-96 | Test | Lost |
18 | 177 | 49.16 | England | Nottingham | 04-Jul-96 | Test | Drawn |
19 | 110 | 79.71 | Sri Lanka | Colombo (RPS) | 28-Aug-96 | ODI | Lost |
20 | 114 | 90.47 | South Africa | Mumbai | 14-Dec-96 | ODI | Won |
21 | 169 | 66.53 | South Africa | Cape Town | 04-Jan-97 | Test | Lost |
22 | 104 | 107.21 | Zimbabwe | Benoni | 09-Feb-97 | ODI | Won |
23 | 117 | 85.4 | New Zealand | Bangalore | 14-May-97 | ODI | Won |
24 | 143 | 57.89 | Sri Lanka | Colombo (RPS) | 03-Aug-97 | Test | Drawn |
25 | 139 | 52.25 | Sri Lanka | Colombo (SSC) | 10-Aug-97 | Test | Drawn |
26 | 148 | 60.65 | Sri Lanka | Mumbai | 04-Dec-97 | Test | Drawn |
27 | 155* | 81.15 | Australia | Chennai | 09-Mar-98 | Test | Won |
28 | 177 | 85.5 | Australia | Bangalore | 25-Mar-98 | Test | Lost |
29 | 100 | 112.35 | Australia | Kanpur | 07-Apr-98 | ODI | Won |
30 | 143 | 109.16 | Australia | Sharjah | 22-Apr-98 | ODI | Lost |
31 | 134 | 102.29 | Australia | Sharjah | 24-Apr-98 | ODI | Won |
32 | 100* | 97.08 | Kenya | Kolkata | 31-May-98 | ODI | Won |
33 | 128 | 97.7 | Sri Lanka | Colombo (RPS) | 07-Jul-98 | ODI | Won |
34 | 127* | 97.69 | Zimbabwe | Bulawayo | 26-Sep-98 | ODI | Won |
35 | 141 | 110.15 | Australia | Dhaka | 28-Oct-98 | ODI | Won |
36 | 118* | 105.35 | Zimbabwe | Sharjah | 08-Nov-98 | ODI | Won |
37 | 124* | 134.78 | Zimbabwe | Sharjah | 13-Nov-98 | ODI | Won |
38 | 113 | 74.83 | New Zealand | Wellington | 29-Dec-98 | Test | Lost |
39 | 136 | 49.81 | Pakistan | Chennai | 31-Jan-99 | Test | Lost |
40 | 124* | 52.76 | Sri Lanka | Colombo (SSC) | 28-Feb-99 | Test | Drawn |
41 | 140* | 138.61 | Kenya | Bristol | 23-May-99 | ODI | Won |
42 | 120 | 85.1 | Sri Lanka | Colombo (SSC) | 29-Aug-99 | ODI | Won |
43 | 126* | 50.8 | New Zealand | Mohali | 13-Oct-99 | Test | Drawn |
44 | 217 | 63.08 | New Zealand | Ahmedabad | 29-Oct-99 | Test | Drawn |
45 | 186* | 124 | New Zealand | Hyderabad | 08-Nov-99 | ODI | Won |
46 | 116 | 60.73 | Australia | Melbourne | 28-Dec-99 | Test | Lost |
47 | 122 | 88.4 | South Africa | Vadodara | 17-Mar-00 | ODI | Won |
48 | 101 | 72.14 | Sri Lanka | Sharjah | 20-Oct-00 | ODI | Lost |
49 | 122 | 52.36 | Zimbabwe | Delhi | 21-Nov-00 | Test | Won |
50 | 201* | 71.53 | Zimbabwe | Nagpur | 26-Nov-00 | Test | Drawn |
51 | 146 | 95.42 | Zimbabwe | Jodhpur | 08-Dec-00 | ODI | Lost |
52 | 126 | 54.78 | Australia | Chennai | 20-Mar-01 | Test | Won |
53 | 139 | 111.2 | Australia | Indore | 31-Mar-01 | ODI | Won |
54 | 122* | 93.12 | West Indies | Harare | 04-Jul-01 | ODI | Won |
55 | 101 | 78.29 | South Africa | Johannesburg | 05-Oct-01 | ODI | Lost |
56 | 146 | 110.6 | Kenya | Paarl | 24-Oct-01 | ODI | Won |
57 | 155 | 84.23 | South Africa | Bloemfontein | 03-Nov-01 | Test | Lost |
58 | 103 | 52.28 | England | Ahmedabad | 13-Dec-01 | Test | Drawn |
59 | 176 | 55.69 | Zimbabwe | Nagpur | 23-Feb-02 | Test | Won |
60 | 117 | 45 | West Indies | Port of Spain | 19-Apr-02 | Test | Won |
61 | 105* | 97.22 | England | Chester-le-Street | 04-Jul-02 | ODI | No result |
62 | 113 | 110.78 | Sri Lanka | Bristol | 11-Jul-02 | ODI | Won |
63 | 193 | 58.48 | England | Leeds | 23-Aug-02 | Test | Won |
64 | 176 | 59.06 | West Indies | Kolkata | 02-Nov-02 | Test | Drawn |
65 | 152 | 100.66 | Namibia | Pietermaritzburg | 23-Feb-03 | ODI | Won |
66 | 100 | 84.03 | Australia | Gwalior | 26-Oct-03 | ODI | Won |
67 | 102 | 112.08 | New Zealand | Hyderabad | 15-Nov-03 | ODI | Won |
68 | 241* | 55.27 | Australia | Sydney | 03-Jan-04 | Test | Drawn |
69 | 141 | 104.44 | Pakistan | Rawalpindi | 16-Mar-04 | ODI | Lost |
70 | 194* | 55.74 | Pakistan | Multan | 29-Mar-04 | Test | Won |
71 | 248* | 65.43 | Bangladesh | Dhaka | 11-Dec-04 | Test | Won |
72 | 123 | 94.61 | Pakistan | Ahmedabad | 12-Apr-05 | ODI | Lost |
73 | 109 | 55.61 | Sri Lanka | Delhi | 10-Dec-05 | Test | Won |
74 | 100 | 88.49 | Pakistan | Peshawar | 06-Feb-06 | ODI | Lost |
75 | 141* | 95.27 | West Indies | Kuala Lumpur | 14-Sep-06 | ODI | Lost |
76 | 100* | 131.57 | West Indies | Vadodara | 31-Jan-07 | ODI | Won |
77 | 101 | 59.76 | Bangladesh | Chittagong | 19-May-07 | Test | Drawn |
78 | 122* | 53.98 | Bangladesh | Mirpur | 26-May-07 | Test | Won |
79 | 154* | 63.37 | Australia | Sydney | 04-Jan-08 | Test | Lost |
80 | 153 | 74.63 | Australia | Adelaide | 24-Jan-08 | Test | Drawn |
81 | 117* | 97.5 | Australia | Sydney | 02-Mar-08 | ODI | Won |
82 | 109 | 57.97 | Australia | Nagpur | 06-Nov-08 | Test | Won |
83 | 103* | 52.55 | England | Chennai | 15-Dec-08 | Test | Won |
84 | 163* | 122.55 | New Zealand | Christchurch | 08-Mar-09 | ODI | Won |
85 | 160 | 61.53 | New Zealand | Hamilton | 20-Mar-09 | Test | Won |
86 | 138 | 103.75 | Sri Lanka | Colombo (RPS) | 14-Sep-09 | ODI | Won |
87 | 175 | 124.11 | Australia | Hyderabad | 05-Nov-09 | ODI | Lost |
88 | 100* | 47.39 | Sri Lanka | Ahmedabad | 20-Nov-09 | Test | Drawn |
89 | 105* | 63.25 | Bangladesh | Chittagong | 18-Jan-10 | Test | Won |
90 | 143 | 78.57 | Bangladesh | Mirpur | 25-Jan-10 | Test | Won |
91 | 100 | 55.86 | South Africa | Nagpur | 09-Feb-10 | Test | Lost |
92 | 106 | 51.45 | South Africa | Kolkata | 15-Feb-10 | Test | Won |
93 | 200* | 136.05 | South Africa | Gwalior | 24-Feb-10 | ODI | Won |
94 | 203 | 58.5 | Sri Lanka | Colombo (SSC) | 28-Jul-10 | Test | Drawn |
95 | 214 | 58.95 | Australia | Bangalore | 11-Oct-10 | Test | Won |
96 | 111* | 46.05 | South Africa | Centurion | 19-Dec-10 | Test | Lost |
97 | 146 | 46.49 | South Africa | Cape Town | 04-Jan-11 | Test | Drawn |
98 | 120 | 104.34 | England | Bangalore | 27-Feb-11 | ODI | Tied |
99 | 111 | 109.9 | South Africa | Nagpur | 12-Mar-11 | ODI | Lost |
100 | 114 | 77.55 | Bangladesh | Mirpur | 16-Mar-12 | ODI | In prog |
Note: In case of Tests, the date mentioned is the actual date on which Tendulkar scored his century. |
Image Credit Cricinfo.com
Century List from BCCI.tv